You know what I realized last week? Fans keep asking the same questions at the pub: "When did Chelsea last win the Premier League?" or "How many titles does Arsenal actually have?" Funny how even die-hard supporters get these details mixed up. That's why I sat down and dug through every season since 1992 – you deserve the full story without hunting through ten different websites.
Every Premier League Winner in Order (1992-2023)
Remember that rainy night in May 1993 when Manchester United ended their 26-year wait? I was glued to my tiny TV, totally ignoring homework. That season changed everything. Here's the complete premier league winners list showing who lifted the trophy each year:
Season | Champions | Manager | Points | Margin of Victory |
---|---|---|---|---|
1992-93 | Manchester United | Sir Alex Ferguson | 84 | 10 points |
1993-94 | Manchester United | Sir Alex Ferguson | 92 | 8 points |
1994-95 | Blackburn Rovers | Kenny Dalglish | 89 | 1 point |
1995-96 | Manchester United | Sir Alex Ferguson | 82 | 4 points |
1996-97 | Manchester United | Sir Alex Ferguson | 75 | 7 points |
1997-98 | Arsenal | Arsène Wenger | 78 | 1 point |
1998-99 | Manchester United | Sir Alex Ferguson | 79 | 1 point |
1999-00 | Manchester United | Sir Alex Ferguson | 91 | 18 points |
2000-01 | Manchester United | Sir Alex Ferguson | 80 | 10 points |
2001-02 | Arsenal | Arsène Wenger | 87 | 7 points |
2002-03 | Manchester United | Sir Alex Ferguson | 83 | 5 points |
2003-04 | Arsenal | Arsène Wenger | 90 | 11 points |
2004-05 | Chelsea | José Mourinho | 95 | 12 points |
2005-06 | Chelsea | José Mourinho | 91 | 8 points |
2006-07 | Manchester United | Sir Alex Ferguson | 89 | 6 points |
2007-08 | Manchester United | Sir Alex Ferguson | 87 | 2 points |
2008-09 | Manchester United | Sir Alex Ferguson | 90 | 4 points |
2009-10 | Chelsea | Carlo Ancelotti | 86 | 1 point |
2010-11 | Manchester United | Sir Alex Ferguson | 80 | 9 points |
2011-12 | Manchester City | Roberto Mancini | 89 | Goal difference |
2012-13 | Manchester United | Sir Alex Ferguson | 89 | 11 points |
2013-14 | Manchester City | Manuel Pellegrini | 86 | 2 points |
2014-15 | Chelsea | José Mourinho | 87 | 8 points |
2015-16 | Leicester City | Claudio Ranieri | 81 | 10 points |
2016-17 | Chelsea | Antonio Conte | 93 | 7 points |
2017-18 | Manchester City | Pep Guardiola | 100 | 19 points |
2018-19 | Manchester City | Pep Guardiola | 98 | 1 point |
2019-20 | Liverpool | Jürgen Klopp | 99 | 18 points |
2020-21 | Manchester City | Pep Guardiola | 86 | 12 points |
2021-22 | Manchester City | Pep Guardiola | 93 | 1 point |
2022-23 | Manchester City | Pep Guardiola | 89 | 5 points |
(Fun fact: That 2011-12 finale? I nearly broke my coffee table when Agüero scored. Still gives me chills.)
Which Clubs Have Won the Premier League?
Only seven clubs have ever won it. Surprised? Most people forget Blackburn and Leicester when recalling premier league champions. Let's break down who actually has silverware in their cabinet:
Club | Total Titles | First Win | Most Recent Win | Title-Winning Managers |
---|---|---|---|---|
Manchester United | 13 | 1992-93 | 2012-13 | Sir Alex Ferguson (13) |
Manchester City | 7 | 2011-12 | 2022-23 | Pep Guardiola (5), Roberto Mancini (1), Manuel Pellegrini (1) |
Chelsea | 5 | 2004-05 | 2016-17 | José Mourinho (3), Carlo Ancelotti (1), Antonio Conte (1) |
Arsenal | 3 | 1997-98 | 2003-04 | Arsène Wenger (3) |
Blackburn Rovers | 1 | 1994-95 | 1994-95 | Kenny Dalglish (1) |
Leicester City | 1 | 2015-16 | 2015-16 | Claudio Ranieri (1) |
Liverpool | 1 | 2019-20 | 2019-20 | Jürgen Klopp (1) |
What About the "Big Six"?
Tottenham's trophy cabinet? Dusty. Seriously though, here's how the big clubs stack up:
- Manchester United - 13 titles (Last: 2013)
- Chelsea - 5 titles (Last: 2017)
- Manchester City - 7 titles (Last: 2023)
- Arsenal - 3 titles (Last: 2004)
- Liverpool - 1 title (2020)
- Tottenham - 0 titles (Highest finish: 2nd in 2016-17)
Notice how Arsenal's last win was two decades ago? Makes you appreciate Wenger's Invincibles even more.
Record-Breaking Premier League Seasons
Some years stand out in the premier league winners list. Like that time Arsenal went unbeaten - still blows my mind. Here are seasons that rewrote the history books:
Season | Champions | Record Broken | Statistic |
---|---|---|---|
2003-04 | Arsenal | Invincible Season | 26 wins, 12 draws, 0 losses |
2017-18 | Manchester City | Most Points | 100 points (32 wins, 4 draws) |
2019-20 | Liverpool | Earliest Title Win | Clinched with 7 games remaining |
2015-16 | Leicester City | Biggest Odds Defied | Pre-season odds: 5000-1 |
2020-21 | Manchester City | Longest Winning Streak | 15 consecutive wins |
Honest take: City's 100-point season was impressive but felt robotic. Give me Leicester's chaos any day - that was proper football magic.
Frequently Asked Questions About Premier League Winners
Has any team won the Premier League 3 times in a row?
Yep, happened twice. Manchester United did the "three-peat" twice actually: 1998-99 to 2000-01 and 2006-07 to 2008-09. More recently? City won three straight from 2020-21 to 2022-23. Dominant doesn't even cover it.
When was the last time Liverpool won the Premier League?
2019-20 season. Ended their 30-year drought. The pandemic meant they lifted the trophy in an empty stadium though - such rotten luck after waiting so long.
How many Premier League titles does Pep Guardiola have?
Five with Manchester City (2017-18, 2018-19, 2020-21, 2021-22, 2022-23). He's closing in on Ferguson's record faster than anyone expected. Not bad for a "bald fraud," eh?
Which club has the most Premier League titles?
Manchester United with 13. But here's the kicker - they haven't won since Ferguson retired in 2013. Ten years without a title? My United-supporting mate still can't talk about it without sulking.
Did Tottenham ever win the Premier League?
Nope. Zero titles. Came close in 2016-17 finishing second, and in 2015-16 when they were Leicester's main challengers. Always the bridesmaid...
Who won the first Premier League title?
Manchester United in 1992-93. Ended their 26-year league title drought. Funny how history repeats - Liverpool ended a 30-year wait in 2020.
How Premier League Dominance Has Shifted
Remember when it was just United vs. Arsenal? Now it's a City monopoly. Here's how English football's power structure changed:
Era | Dominant Clubs | Titles Won | Key Change |
---|---|---|---|
1992-2004 | Man United, Arsenal | United: 8, Arsenal: 3 | Traditional "Big Two" rivalry |
2004-2012 | Man United, Chelsea | United: 5, Chelsea: 3 | Abramovich's Chelsea enters |
2012-Present | Man City, Chelsea, Liverpool | City: 7, Chelsea: 2, Liverpool: 1 | City's financial power dominates |
Watching this shift as a neutral? Fascinating. But as an old-school fan, I miss the unpredictability of the 90s.
Recent Premier League Winners (Last 5 Seasons)
For those needing quick reference on current champions:
Season | Champions | Points | Key Player | Notable Fact |
---|---|---|---|---|
2018-19 | Manchester City | 98 | Raheem Sterling | Edged Liverpool by 1 point |
2019-20 | Liverpool | 99 | Jordan Henderson | Won with 7 games remaining |
2020-21 | Manchester City | 86 | Rúben Dias | Won by 12-point margin |
2021-22 | Manchester City | 93 | Kevin De Bruyne | Overcame 14-point deficit vs Liverpool |
2022-23 | Manchester City | 89 | Erling Haaland | Haaland broke scoring record (36 goals) |
City's recent dominance? Unreal. But that 2023-24 race with Arsenal was tense until the final weeks.
Why This Premier League Winners List Matters
Arguing about football history? This is your cheat sheet. When your mate claims "City have always been good," show them the table - they had zero titles before 2012. Context changes everything.
Plus, understanding this premier league winners list helps you spot patterns. Notice how:
- Title defenses are rare (only 8 back-to-back wins)
- Points totals keep rising (City's 100 broke United's 1999-00 record of 91)
- Smaller clubs can still shock the world (Leicester 2016)
Final thought? Guardiola's making history boring. Bring back the chaos.
Leave a Comments